<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.iai.co.il/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.iai.co.il/press/iai-and-aevex-to-announce-the-omniraider-next-gen-vertical-take-off-and-landing-unmanned-aircraft-system/</loc>
		<lastmod>2025-12-07T15:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/AEVEX-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/AEVEX.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/israel-mod-and-iai-successfully-launch-ofek-19-satellite-entering-its-orbit-in-space/</loc>
		<lastmod>2025-12-07T15:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/ofek-19-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/ofek-19.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-awarded-israel-defence-prize-for-the-development-and-production-of-the-shavit-eitam-and-oron-special-mission-aircraft/</loc>
		<lastmod>2025-12-07T15:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/shavit-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/shavit.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-first-in-the-world-to-convert-boeing-777-aircraft-into-freighter/</loc>
		<lastmod>2025-12-07T15:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/09/b777-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/09/b777.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/dror-1-satellite-successfully-enters-orbit-at-an-altitude-of-36000-km/</loc>
		<lastmod>2025-12-07T15:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/dror-1-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/dror-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/israel-aerospace-industries-iai-publishes-its-financial-statements-for-q2-and-h1-2024/</loc>
		<lastmod>2025-12-07T15:43:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/Most-profitable-period-thumbnail-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/Most-profitable-period-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-successfully-loaded-a-trent-1000-engine-into-an-iai-b777-300ersf-aircraft/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/08/trent-1000-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/08/Trent-1000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-successfully-completes-airbus-a330-300bdsf-conversion-door-cutting-milestone/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/Airbus-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/Airbus.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/israel-mod-signs-large-scale-contract-for-significant-additional-acceleration-of-arrow-interceptor-serial-production/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/07/Arrow-Interceptor-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/07/Arrow-Interceptor.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/successful-launch-for-dror-1-israels-national-communication-satellite/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/Dror-1-satellite-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/Dror-1-satellite.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/israel-aerospace-industries-and-fire-free-forests-join-forces-to-launch-a-game-changing-aerial-firefighting-solution/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/767BDSF-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/767BDSF.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iais-systems-lead-multi-domain-defence-in-operation-rising-lion-delivering-real-time-threat-detection-interception/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/MMR-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/MMR.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/further-to-the-idf-spokespersons-announcements-on-the-barak-systems/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/barak-system-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/barak-system.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/another-achievement-israel-aerospace-industries-delivers-its-250th-multi-mission-radar/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/06/mmr_radars_thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/06/MMR-radars.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-hai-sign-strategic-mou-to-offer-the-hellenic-navy-advanced-bluewhale-autonomous-submarine-system/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/BlueWhale-thumbnail-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/BlueWhale-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-and-dcx-announce-the-establishment-of-a-new-jv-in-india/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/New-JV-India-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/New-JV-India.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-publishes-its-annual-financial-statements-for-2024/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/CEO-Boaz-Levy-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/CEO-Boaz-Levy.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/ready-for-the-future-navwar-iai-has-successfully-integrated-its-ada-gnss-anti-jamming-system-with-the-m-code-gps-receiver/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/ADA-system-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/ADA-system.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/azerbaijans-innovation-and-digital-development-agency-and-iai-forge-a-partnership-to-advance-innovation/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/Azerbaijans-Innovation-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/Azerbaijans-Innovation.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/for-the-second-time-running-frontex-selects-airbus-in-partnership-with-israel-aerospace-industries-for-maritime-surveillance/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/ADAS-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/ADAS.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/first-israeli-built-quantum-computer-powered-by-superconductor-technology-unveiled/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/Quantum-Computer-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/Quantum-Computer.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-publishes-its-financial-statements-for-q3-2024/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/Most-profitable-period-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/Most-profitable-period.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/the-bluewhale-autonomous-submarine-another-major-milestone-for-iai/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/BlueWhale-submarine-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/BlueWhale-submarine.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-unveils-wind-demon-at-farnborough-air-show/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/WIND-DEMON-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/WIND-DEMON.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2024/07/WIND-DEMON2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2024/07/WIND-DEMON3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-receives-easa-faa-certification-to-maintain-cfmi-leap-1a-series-engines/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2024/07/engine-thumbnail.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-appoints-dror-bar-as-iai-vice-president-ceo-of-elta/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/dror-bar-thumbnail.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-introduces-a-new-jam-resistant-gnss-system/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2024/05/ada-article-thumbnail-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iais-arrow-2-and-arrow-3-intercepting-the-many-threats-launched-from-iran/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2024/04/arrow-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/2024.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-and-aerotor-unmanned-systems-have-signed-an-mou/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2024/04/MOU-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2024/04/MOU.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-will-participate-in-the-international-xprize-wildfire-competition-and-offer-an-autonomous-rapid-and-innovative-firefighting-solution-to-combat-destructive-forest-fires/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/CEO-Boaz-Levy2-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/CEO-Boaz-Levy2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-launches-its-global-control-center-system-for-managing-aircraft-conversion-programs/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/GCC-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/GCC.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-and-czech-ministry-of-defence-signed-a-contract-for-sustainability-and-maintenance-of-mmr-radars/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/Czech-Ministry-of-Defence-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/Czech.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-publishes-its-annual-financial-statements-for-2023/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/CEO-Amir-Peretz-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/CEO-Amir-Peretz.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-and-the-royal-thai-navy-sign-their-first-contract-iai-will-supply-its-advanced-mini-pop-sensors-for-the-navys-patrol-vessels/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/mini-pop-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/mini-pop.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-awarded-contract-to-provide-ada-gps-anti-jamming-system-for-lah-2nd-phase-production-in-the-republic-of-korea/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2023/12/Zohar-Tal-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2023/12/Zohar-Tal.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-signs-agreements-valued-at-145m-to-deliver-long-range-loitering-munitions/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2023/11/Long-Range-Loitering-Munitions-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2023/11/Long-Range-Loitering-Munitions.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/israel-aerospace-industries-iai-stands-in-solidarity-with-the-families-of-the-fallen-embraces-the-families-of-the-kidnapped-and-strengthens-the-wounded/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/wePrevail-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/wePrevail.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-and-the-space-agency-of-the-republic-of-azerbaijan-azercosmos-announce-groundbreaking-agreement-on-azersky-2-program/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/Azersky-2-program-thumbnail-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/Azersky-2-program.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-signed-an-agreement-with-the-marana-aerospace-solutions-inc-dba-ascent-aviation-services-to-establish-a-conversion-site-for-boeing-777-300ersf-and-to-carry-out-the-passenger-to-freight-convers/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/b777-2-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/b777-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/bringing-the-next-level-of-antitank-dominance-to-the-battlefield/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/rotem-alpha-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/rotem-alpha.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/bel-iai-sign-mou-to-tap-opportunities-in-short-range-air-defence-systems-domain/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/MoU-2-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/MoU-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-financial-statements-for-the-first-half-and-second-quarter-of-2023/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/ceo-and-amir-peretz-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/ceo-and-amir-peretz.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-and-odysight-ai-unveil-new-monitoring-system-technology-for-helicopters-visual-based-health-for-uh60/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2023/07/UH60-thumbnail.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iais-ds-sar-satellite-has-been-successfully-launched-and-entered-earths-orbit-in-space/</loc>
		<lastmod>2025-12-07T15:43:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/ds-sar-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/ds-sar.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-has-acquired-indias-hela-systems-private-limited-this-collaboration-will-provide-full-product-support-for-elta-systems-in-india/</loc>
		<lastmod>2025-12-07T15:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/HELA-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/HELA.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/HELA2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/opal-connects-to-natos-link-16/</loc>
		<lastmod>2025-12-07T15:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2023/06/OPAL-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2023/06/OPAL.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/israel-aerospace-industries-has-signed-contracts-with-3-nato-countries-to-supply-the-rotem-loitering-munition-system/</loc>
		<lastmod>2025-12-07T15:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/rotem-thumbnail-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/rotem.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-announces-new-generation-aesa-sar-gmti-reconnaissance-system/</loc>
		<lastmod>2025-12-07T15:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/AESA-SAR_GMTI-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/AESA-SAR_GMTI.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/israel-aerospace-industries-mmr-radars-have-successfully-passed-czech-army-military-tests/</loc>
		<lastmod>2025-12-07T15:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2023/06/MMR-in-Czech-republic-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/MMR-in-Czech-republic.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/06/MMR-radars.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/arrow-3-in-germany/</loc>
		<lastmod>2025-12-07T15:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2023/06/arrow-3-Germany-thumb.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/arrow.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2023/06/arrow-3-Germany.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/70-years-of-path-breaking-activity-in-paris-airshow/</loc>
		<lastmod>2025-12-07T15:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/70-years-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/CEO-Boaz-Levy2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/arrow.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/09/777-825x510_7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/Heron-MK-II.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/barak-air-defence-system.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/Scorpius.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/the-international-university-of-rabat-iai-sign-mou-to-establish-an-aeronautics-and-artificial-intelligence-center-of-excellence/</loc>
		<lastmod>2025-12-07T15:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/RABAT-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/RABAT.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/iai-has-acquired-greek-defence-company-intracom-defence/</loc>
		<lastmod>2025-12-07T15:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2023/05/Intracom-defence-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2023/05/Intracom-defence.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/for-the-first-time-an-israeli-developed-unmanned-submarine-israel-aerospace-industries-presents-its-bluewhale-large-autonomous-underwater-vehicle-auv/</loc>
		<lastmod>2025-12-07T15:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/BlueWhale-submarine-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/BlueWhale-submarine.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/BlueWhale-submarine-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/estonia-has-signed-a-contract-with-israel-aerospace-industries-to-acquire-long-range-loitering-munitions/</loc>
		<lastmod>2025-12-07T15:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/Estonia-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/Estonia.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/Estonia-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iai.co.il/press/israel-aerospace-industries-awarded-100-million-contract-to-provide-airborne-sigint-solutions-to-an-international-customer/</loc>
		<lastmod>2025-12-07T15:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2023/05/Heron-TP-thumbnail.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.iai.co.il/wp-content/uploads/2025/11/Heron-TP.webp</image:loc>
		</image:image>
	</url>
	<url>
